Tool catalogue
Build an ASMR Tower Items
This catalogue separates official versioned item facts from a dated third-party shop snapshot and broader curated notes. Historical prices and rates stay tied to the update that published them.
Reported
First-party patch evidence
VerifiedOfficial update item catalogue
These names, rarities, prices, drop rates, and effects were readable in the official in-game logs for Versions 2 through 6.5. A release value is historical evidence, not a guarantee that a later live shop is unchanged.
| Item | Added | Type | Rarity | Release value | Official note | Evidence |
|---|---|---|---|---|---|---|
| Balloon | Version 2 | ASMR item | Rare | Not stated | No additional effect stated | Official log |
| Pinball Bumper | Version 2 | ASMR item | Legendary | Not stated | No additional effect stated | Official log |
| Speed Coil Giver | Version 2 | ASMR item | Secret | Not stated | No additional effect stated | Official log |
| Gravity Coil Giver | Version 2 | ASMR item | Secret | Not stated | No additional effect stated | Official log |
| Gravel Block | Version 2 | Block | Not stated | Not stated | No additional effect stated | Official log |
| Sand Block | Version 2 | Block | Not stated | Not stated | No additional effect stated | Official log |
| Snow Block | Version 2 | Block | Not stated | Not stated | No additional effect stated | Official log |
| Ice Block | Version 2 | Block | Not stated | Not stated | Slippery | Official log |
| Deepstone Block | Version 2 | Block | Not stated | Not stated | No additional effect stated | Official log |
| Mushroom Stem Block | Version 2 | Block | Not stated | Not stated | No additional effect stated | Official log |
| Red Mushroom Block | Version 2 | Block | Not stated | Not stated | Bouncy | Official log |
| Sign | Version 3 | Craftable | Legendary | Not stated | Players can write anything on it. | Official log |
| Oak Door | Version 3 | Craftable | Legendary | Not stated | Opens; two can be placed side by side as double doors. | Official log |
| Kill Part | Version 3 | Craftable | Legendary | Not stated | Touch equals death. | Official log |
| Oak Plank | Version 3 | Craftable | Rare | Not stated | Craft 2 from one Oak Log. | Official log |
| Oak Stick | Version 3 | Craftable | Rare | Not stated | No additional effect stated | Official log |
| Lava Rock | Version 3 | Block | Legendary | Not stated | Burns; described as the first Legendary block. | Official log |
| Prismatic Beacon | Version 4 | Beacon | Ultra-rare | Not stated | Earns 0.5% of the player's best item and has orbiting magic runes. | Official log |
| Fence | Version 4 | Craftable | Rare | Not stated | Connects to neighboring fences. | Official log |
| Fence Gate | Version 4 | Craftable | Epic | Not stated | Swings open. | Official log |
| Ladder | Version 4 | Craftable | Epic | Not stated | No additional effect stated | Official log |
| Arrow Sign | Version 4 | Craftable | Epic | Not stated | Points the way. | Official log |
| Glass Pane | Version 4 | Craftable | Epic | Not stated | Crafted with Coal Ore. | Official log |
| Coal Ore | Version 4 | Block | Epic | Not stated | Added to the Block Shop. | Official log |
| Held Sign | Version 5 | Gem Shop | Not stated | 40 Gems | Hold it up to show everyone what you are trading. | Official log |
| Mailbox | Version 5 | Gem Shop | Not stated | 200 Gems | Visitors can leave the owner mail. | Official log |
| Glazed Butter | Version 5 | Gem Shop | Not stated | 100 Gems | No additional effect stated | Official log |
| Boba Needoh | Version 5 | Gem Shop | Not stated | 75 Gems | No additional effect stated | Official log |
| Boba | Version 5 | Craftable | Not stated | Not stated | Crafted at the Crafting Bench. | Official log |
| Keycap Crate | Version 5 | Gem Shop | Not stated | 20 Gems | Rolls a themed keycap. | Official log |
| Timer Pack | Version 5 | Gem Shop | Not stated | 200 Gems | Start and Finish flags for building races; first-time obtainable in Version 5. | Official log |
| Paintbrush | Version 6 | Tool | Not stated | 15 Gems | Paints tower rings using 56 colors after a free preview. | Official log |
| Magical Glass | Version 6 | ASMR item | Celestial | $1.5M | Each pane can be real or fake; fake glass shatters underfoot. | Official log |
| Moving Arrow | Version 6 | ASMR item | Mythic | Not stated | A platform that carries the player. | Official log |
| Slap Giver | Version 6 | ASMR item | Secret Giver | $30M | Lets players slap friends off the map. | Official log |
| Would You Rather Door | Version 6 | ASMR item | OG | $200M | Visitors pick one of two doors and win a reward chosen by the owner. | Official log |
| Popcorn | Version 6.5 | ASMR item | Not stated | $79.5K | Place the kernel and stand on it until it pops and launches the player sky high. | Official log |
| Dumpling Crate | Version 6.5 | Gem Shop | Not stated | 100 Gems | Contains six published dumpling drops. | Official log |
| Chocolate Crate | Version 6.5 | Gem Shop | Not stated | 75 Gems | Contains five published chocolate drops. | Official log |
| Cash Potion | Version 6.5 | Gem Shop | Not stated | 35 Gems | x2 Cash; duration is not stated in the update log. | Official log |
| Gem Potion | Version 6.5 | Gem Shop | Not stated | 50 Gems | +50% minigame Gems; duration is not stated in the update log. | Official log |
| Restock Tickets | Version 6.5 | Gem Shop | Not stated | 30 Gems | Instant shop re-roll. | Official log |
| Dumpling | Version 6.5 | Dumpling Crate drop | Not stated | 30% drop rate | No additional effect stated | Official log |
| Custard Dumpling | Version 6.5 | Dumpling Crate drop | Not stated | 25% drop rate | No additional effect stated | Official log |
| Sprinkle Dumpling | Version 6.5 | Dumpling Crate drop | Not stated | 20% drop rate | No additional effect stated | Official log |
| Cloud Dumpling | Version 6.5 | Dumpling Crate drop | Not stated | 15% drop rate | No additional effect stated | Official log |
| Dino Dumpling | Version 6.5 | Dumpling Crate drop | Not stated | 8% drop rate | No additional effect stated | Official log |
| Mushroom Dumpling | Version 6.5 | Dumpling Crate drop | Celestial | 2% drop rate | Bounces the player. | Official log |
| Cookies & Cream | Version 6.5 | Chocolate Crate drop | Not stated | 33% drop rate | No additional effect stated | Official log |
| Chocolate Bar | Version 6.5 | Chocolate Crate drop | Not stated | 27% drop rate | No additional effect stated | Official log |
| Chocolate Marshmallow | Version 6.5 | Chocolate Crate drop | Not stated | 20% drop rate | No additional effect stated | Official log |
| Chocolate Strawberry | Version 6.5 | Chocolate Crate drop | Mythic | 13% drop rate | No additional effect stated | Official log |
| Chocolate Ice Cream | Version 6.5 | Chocolate Crate drop | Mythic | 7% drop rate | No additional effect stated | Official log |
Dated video evidence
Shop values observed in gameplay
All 29 rows below were visibly readable in the same third-party gameplay video. Each timestamp opens the matching moment on YouTube. Because shop balancing can change, use these values as a snapshot rather than current verified prices.
| Product | Cash price | Robux | Income | Evidence |
|---|---|---|---|---|
| Keycap | $25 | 3 | $1/s | Video observed01:05 |
| Bubble Wrap | $35 | 5 | $1/s | Video observed01:05 |
| Memory Foam | $50 | 7 | $2/s | Video observed01:05 |
| Stress Ball | $150 | 9 | $3/s | Video observed00:31 |
| Needoh | $225 | 13 | $4/s | Video observed00:31 |
| Soap | $300 | 18 | $5/s | Video observed00:31 |
| Chalk | $800 | 27 | $7/s | Video observed00:31 |
| Glazed Keycap | $1.12K | 36 | $10/s | Video observed02:16 |
| Foam Wall | $1.57K | 45 | $13/s | Video observed02:16 |
| Balloon | $1.90K | 47 | $15/s | Video observed08:47 |
| Spinner | $4.40K | 54 | $20/s | Video observed08:47 |
| Ice | $5.90K | 63 | $25/s | Video observed08:47 |
| Egg | $7.60K | 72 | $30/s | Video observed02:07 |
| Glazed Stress Ball | $9.45K | 81 | $35/s | Video observed10:09 |
| Glazed Needoh | $11.50K | 90 | $40/s | Video observed02:07 |
| Checkpoint | $36.00K | 99 | $48/s | Video observed11:44 |
| Butter | $41.00K | 108 | $50/s | Video observed09:52 |
| Cloud | $55.00K | 126 | $60/s | Video observed09:52 |
| Jello | $69.00K | 144 | $70/s | Video observed06:39 |
| Pinball Bumper | $76.00K | 153 | $75/s | Video observed06:39 |
| Mushroom | $85.00K | 162 | $80/s | Video observed08:36 |
| Magma | $275.00K | 225 | $100/s | Video observed08:36 |
| Anvil | $365.00K | 270 | $120/s | Video observed11:20 |
| Moving Arrow | $450.00K | 297 | $130/s | Video observed11:20 |
| Magical Glass | $1.50M | 360 | $200/s | Video observed07:23 |
| Speed Coil Giver | $20.00M | 855 | $750/s | Video observed07:14 |
| Gravity Coil Giver | $25.00M | 900 | $800/s | Video observed07:14 |
| Slap Giver | $30.00M | 1,035 | $1.00K/s | Video observed07:14 |
| Would You Rather | $200.00M | 1,620 | $1.50K/s | Video observed07:14 |
Curated item notes
These focused entries keep broader descriptions and their original Reported status. Only matching entries include the separate dated shop observation on their detail page.
- ReportedSourced entry
Key Cap
A shop item shown and placed in current gameplay footage. Its exact price and income rate have not been independently verified.
- ReportedSourced entry
Bubble Wrap
A placeable item observed in current gameplay footage. Treat price, rarity, and earnings claims as pending until a direct game check is recorded.
- ReportedSourced entry
Memory Foam
A building item named in current gameplay footage and used as part of a route. Exact stats and value are not yet verified.
- ReportedSourced entry
Stress Ball
A shop item shown in current gameplay footage. The footage suggests distinctive movement, but this site has not verified its exact behavior or income.
- ReportedSourced entry
Soap
A placeable item named in current gameplay footage. Price, earnings, and any special effect remain unverified.
- ReportedSourced entry
Chalk
A building item observed in current gameplay footage. One player found it tricky to place, but that is an observation rather than a confirmed stat.
- ReportedSourced entry
Glazed Key Cap
A named shop item used repeatedly in current gameplay footage. No exact price, rarity, or income value is claimed here.
- ReportedSourced entry
Foam Wall
A building item named in current gameplay footage. Its dimensions, effect, price, and earnings still need a direct in-game check.
- ReportedSourced entry
Anvil
A later shop item shown in current gameplay footage. Exact purchase requirements and performance are not independently verified.